Robert Patrick


Robert Patrick Trivia Quizzes
at HowWellDoYouKnow.com:

Recent Movies:

Film Date Rating Screens Opening Total Box Office
Safe House 2/10/12 N/A
Fly Me to the Moon 8/15/08 N/A
Strange Wilderness 2/1/08 N/A
Balls of Fury 8/29/07 N/A
Bridge to Terabithia 2/16/07 PG 3139 28.54 81.72 Info
The Marine 10/13/06 PG-13 2545 7.14 18.79 Info
Walk the Line 11/18/05 PG-13 2961 22.35 119.40 Info
Supercross 8/17/05 PG-13 1621 1.33 3.10 Info
Ladder 49 10/1/04 PG-13 3260 22.09 74.54 Info
Charlie's Angels: Full Throttle 6/27/03 PG-13 3459 37.63 100.69 Info

Advertisement

View other Big Pictures
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Wednesday, December 18, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.