Bruce Greenwood


Bruce Greenwood Trivia Quizzes
at HowWellDoYouKnow.com:

Recent Movies:

Film Date Rating Screens Opening Total Box Office
Dinner for Schmucks 7/30/10 N/A
Star Trek 5/8/09 N/A
I'm Not There 11/21/07 N/A
Firehouse Dog 4/4/07 PG 2860 3.84 13.41 Info
Eight Below 2/17/06 3066 24.97 81.59 Info
The World's Fastest Indian 12/7/05 PG-13 114 0.40 5.11 Info
Capote 9/30/05 R 12 0.32 28.34 Info
Racing Stripes 1/14/05 PG 3185 18.86 49.19 Info
Being Julia 10/15/04 R 8 0.10 7.74 Info
I, Robot 7/16/04 PG-13 3420 52.18 144.80 Info
Hollywood Homicide 6/13/03 PG-13 2840 11.11 30.21 Info
The Core 3/28/03 PG-13 3017 12.05 31.11 Info
Ararat 11/15/02 6 0.21 1.69 Info
Swept Away 10/11/02 196 0.35 0.60 Info

Advertisement

View other Big Pictures
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Wednesday, December 18, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.